Cash Calendar Winners

2023 – 2024 CASH CALENDAR WINNERS

 

DATE AMOUNT WINNER CALENDAR #
01-Nov  $         500.00 NATHAN GELINAS 254
02-Nov  $           50.00 DOROTHY EDLINGTON 529
03-Nov  $           50.00 JAMES MUXLOW 718
04-Nov  $           50.00 TOMMY LECOUR 44
05-Nov  $           50.00 MAX HOGAN 855
06-Nov  $         100.00 BRIAN CALDWELL 874
07-Nov  $           50.00 BOB MCCLEMENS 931
08-Nov  $           50.00 SCOTT CAMPBELL 370
09-Nov  $           50.00 NATHAN GELINAS 254
10-Nov  $           50.00 ANDREA SNEDDEN 594
11-Nov  $         500.00 COREY LAFRAMBOISE 443
12-Nov  $           50.00 TRACY WILLIAMS 141
13-Nov  $         100.00 SHANNON DUPUIS 695
14-Nov  $            50.00 DANA VANDER 606
15-Nov  $           50.00 LONNIE THOMPSON 7
16-Nov  $           50.00 PETER WYPISZEWSKI 603
17-Nov  $           50.00 JACKIE DERBYSHIRE 242
18-Nov  $           50.00 SHAWN VIDLER 630
19-Nov  $           50.00 KRISTIE ANDERSON 756
20-Nov  $         100.00 JAGGER MAITLAND 164
21-Nov  $           50.00 JON VANDERVEEN 198
22-Nov  $           50.00 STEVE BENOIS 735
23-Nov  $           50.00 CHRIS RICHMOND 58
24-Nov  $           50.00 AMY CARLAW 495
25-Nov  $           50.00 GLORIA PERRY 285
26-Nov  $           50.00 JOHN HAMILTON 322
27-Nov  $         100.00 PETER PAWLOWSKI 657
28-Nov  $           50.00 RIVER DAVIS 264
29-Nov  $           50.00 JOHN BAXTER 889
30-Nov  $           50.00 NICK POWELL 850
01-Dec  $           50.00 STEVE COOK 132
02-Dec  $           50.00 STACEY COOPER 377
03-Dec  $           50.00 FRANCIS DESENA 642
04-Dec  $         100.00 HAL DELAROCHE 46
05-Dec  $           50.00 LAURA ROBINSON 490
06-Dec  $           50.00 RICK CHAPPELL 133
07-Dec  $           50.00 ARCH RANKIN 318
08-Dec  $           50.00 NORMA HANSEN 156
09-Dec  $           50.00 JIM O’ROURKE 876
10-Dec  $           50.00 TOM SHERMAN 304
11-Dec  $         100.00 BRENDA FIORAMANTE 647
12-Dec  $           50.00 CRIS LAPOINTE 658
13-Dec  $           50.00 MIKE BREAULT 722
14-Dec  $           50.00 JEAN STEINHOFF 824
15-Dec  $           50.00 SHAWN ADAMS 752
16-Dec  $           50.00 DEB QUINN 701
17-Dec  $           50.00 SHAWN LAPIER 871
18-Dec  $         100.00 NICOLE HUTTON 415
19-Dec  $           50.00 PAIGE VIDLER 633
20-Dec  $           50.00 ANNE HAY 474
21-Dec  $           50.00 MAUREEN BARNES 140
22-Dec  $           50.00 LARRY COOPER 378
23-Dec  $           50.00 MISS BOSCH 180
24-Dec  $         100.00 SHANNON DUPUIS 693
25-Dec  $         500.00 SCOTT EDLINGTON 241
26-Dec  $         100.00 SUSAN & WAYNE CHAMBERLAIN 662
27-Dec  $           50.00 MARC LAROCQUE 185
28-Dec  $           50.00 SONYA PIMENTAL 847
29-Dec  $           50.00 RACHEL DIREZZE 485
30-Dec  $           50.00 BRENDA FEENSTRA 539
31-Dec  $         500.00 SUSAN & WAYNE CHAMBERLAIN 687